Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/11202
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gupta, Seema | |
dc.contributor.author | Balahara, Aman | |
dc.contributor.author | Sreekanth, S. | |
dc.date.accessioned | 2017-10-12T12:01:12Z | |
dc.date.accessioned | 2019-03-18T08:38:26Z | - |
dc.date.available | 2017-10-12T12:01:12Z | |
dc.date.available | 2019-03-18T08:38:26Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/11202 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P14-06 | - |
dc.subject | Marketing management | |
dc.title | A new approach for modeling and measuring marketing communication in B2B context | |
dc.type | Project Report-PGSEM | |
dc.pages | 41p. | |
Appears in Collections: | 2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1012005_061.pdf | 1.17 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.