Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12956
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Aiyush | |
dc.date.accessioned | 2018-05-29T05:46:31Z | |
dc.date.accessioned | 2019-03-17T13:23:35Z | - |
dc.date.available | 2018-05-29T05:46:31Z | |
dc.date.available | 2019-03-17T13:23:35Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12956 | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P7-133 | |
dc.subject | Investment management | |
dc.subject | Financial management | |
dc.title | PLUM - A positive alpha return strategy: Barclays Capital, London | |
dc.type | Summer Project Report-PGP | |
dc.pages | 8p. | |
Appears in Collections: | 2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P7_133.pdf | 182.23 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.