Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12977
Title: | Analysis of global top 50 apparel companies for assessing opportunities and concerns: Freudenberg and Vilene International, Hong Kong |
Authors: | Sood, Varun |
Keywords: | Customer relationship management;Marketing management |
Issue Date: | 2007 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-SP-P7-152 |
URI: | http://repository.iimb.ac.in/handle/123456789/12977 |
Appears in Collections: | 2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P7_152.pdf | 107.25 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.