Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12982
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sumedha, Venkatesh | |
dc.date.accessioned | 2018-05-29T05:46:39Z | |
dc.date.accessioned | 2019-03-17T13:22:52Z | - |
dc.date.available | 2018-05-29T05:46:39Z | |
dc.date.available | 2019-03-17T13:22:52Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12982 | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P7-157 | |
dc.subject | Marketing management | |
dc.title | To measure effectiveness of channel execution standards and redefine the picture of success: Hindustan Coca Cola Beverages Private Limited | |
dc.type | Summer Project Report-PGP | |
dc.pages | 42p. | |
Appears in Collections: | 2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P7_157.pdf | 996.31 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.