Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13112
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ghosh, Shreela | |
dc.contributor.author | Subash, N. C. | |
dc.date.accessioned | 2018-07-30T13:12:34Z | |
dc.date.accessioned | 2019-03-18T04:54:44Z | - |
dc.date.available | 2018-07-30T13:12:34Z | |
dc.date.available | 2019-03-18T04:54:44Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13112 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P9-118 | |
dc.subject | Marketing management | |
dc.subject | Consumer products | |
dc.title | Post launch analysis of Johnson's Baby softcare wipes: Johnson and Johnson consumer products India | |
dc.type | Summer Project Report-PGP | |
dc.pages | 9p. | |
Appears in Collections: | 2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P9_118.pdf | 385.01 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.