Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13122
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kartik, N. | |
dc.contributor.author | Verma, Ishita | |
dc.date.accessioned | 2018-07-30T13:12:36Z | |
dc.date.accessioned | 2019-03-18T04:54:01Z | - |
dc.date.available | 2018-07-30T13:12:36Z | |
dc.date.available | 2019-03-18T04:54:01Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13122 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P9-127 | |
dc.subject | Financial management | |
dc.subject | Marketing management | |
dc.title | Assessing financing requirements across sectors over 2009-12 and broad guiding parameters: HSBC global markets | |
dc.type | Summer Project Report-PGP | |
dc.pages | 6p. | |
Appears in Collections: | 2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P9_127.pdf | 179.17 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.