Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13466
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Nitin | |
dc.date.accessioned | 2018-09-01T16:12:09Z | |
dc.date.accessioned | 2019-03-17T12:37:34Z | - |
dc.date.available | 2018-09-01T16:12:09Z | |
dc.date.available | 2019-03-17T12:37:34Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13466 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P11_143 | |
dc.subject | Financial management | |
dc.subject | Accounting | |
dc.title | Management: a 3600 exposure in to tally SME space; Tally solutions Pvt. Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 22p. | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P11_143.pdf | 1.07 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.