Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/3860
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roy, Shyamal | - |
dc.contributor.author | Trivedy, Prateek | en_US |
dc.contributor.author | Karthikeyan, S | en_US |
dc.date.accessioned | 2016-03-25T15:31:40Z | |
dc.date.accessioned | 2019-05-28T05:04:59Z | - |
dc.date.available | 2016-03-25T15:31:40Z | |
dc.date.available | 2019-05-28T05:04:59Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | CCS_PGP_P4_022 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/3860 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | Contemporary Concerns Study;CCS.PGP.P4-022 | en_US |
dc.subject | Open economy | en_US |
dc.subject | External shocks | en_US |
dc.subject | Monetary policy | en_US |
dc.subject | Foreign interest rates | en_US |
dc.subject | Stock market | en_US |
dc.subject | Mathematical model | en_US |
dc.title | Effects of macroeconomic variables and noise on corporate performance | en_US |
dc.type | CCS Project Report-PGP | en_US |
Appears in Collections: | 2004 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P4-023.pdf | 526.09 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.