Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/3894
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, P C | - |
dc.contributor.author | Agrawal, Rahul | en_US |
dc.contributor.author | Mehta, Nirav | en_US |
dc.date.accessioned | 2016-03-25T15:32:00Z | |
dc.date.accessioned | 2019-05-28T05:05:23Z | - |
dc.date.available | 2016-03-25T15:32:00Z | |
dc.date.available | 2019-05-28T05:05:23Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | CCS_PGP_P4_123 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/3894 | |
dc.language.iso | fr | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | Contemporary Concerns Study;CCS.PGP.P4-123 | en_US |
dc.title | Indian equity market - manipulation, structural issues and current trends | en_US |
dc.type | CCS Project Report-PGP | en_US |
Appears in Collections: | 2004 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P4-123.pdf | 652.81 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.