Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4261
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharathan, R | en_US |
dc.date.accessioned | 2016-03-25T16:40:15Z | |
dc.date.accessioned | 2019-03-22T09:14:43Z | - |
dc.date.available | 2016-03-25T16:40:15Z | |
dc.date.available | 2019-03-22T09:14:43Z | - |
dc.date.issued | 1996 | |
dc.identifier.other | PGP_SP_N6_016 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4261 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.N6-016 | en_US |
dc.subject | Real estate property development | en_US |
dc.subject | Pricing strategy | en_US |
dc.subject | Competitor analysis | en_US |
dc.title | Market research report on real estate and property development markets of Madras, Coimbatore, Hyderabad & Secunderabad, Pune; Godrej Properties and Investments Limited, Bombay | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 1996 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N6-016.pdf | 1.19 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.