Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4697
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bajpai, Manoj | en_US |
dc.date.accessioned | 2016-03-25T16:49:38Z | |
dc.date.accessioned | 2019-03-20T04:14:18Z | - |
dc.date.available | 2016-03-25T16:49:38Z | |
dc.date.available | 2019-03-20T04:14:18Z | - |
dc.date.issued | 2000 | |
dc.identifier.other | PGP_SP_P_013 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4697 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P-013 | en_US |
dc.subject | Inventory valuation | en_US |
dc.subject | Materials management | en_US |
dc.subject | Costing, various products | en_US |
dc.title | Study the flow of materials through the plant and to find out bottlenecks and costing various items being manufactured in the plant to enable the marketing function to able to come up with accurate costs of the products; GE Power Control Private Limited, Bangalore | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2000 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-013.pdf | 779.23 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.