Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5015
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gehani, Rahul | en_US |
dc.date.accessioned | 2016-03-25T16:57:05Z | |
dc.date.accessioned | 2019-05-27T09:46:10Z | - |
dc.date.available | 2016-03-25T16:57:05Z | |
dc.date.available | 2019-05-27T09:46:10Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | PGP_SP_P3-035 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5015 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P3-035 | en_US |
dc.subject | Business objectives | en_US |
dc.subject | Consumer giants | en_US |
dc.subject | Stock movements. | en_US |
dc.subject | Customer servicing | en_US |
dc.subject | Optimized utilization | en_US |
dc.subject | Warehouse management system | en_US |
dc.title | Warehouse management system; Hindustan Lever Limited | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3-035.pdf | 1.72 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.