Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5452
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kanagal, Nagasimha Balakrishna | - |
dc.contributor.author | Sudarsan Kumar, Anjani | en_US |
dc.date.accessioned | 2016-03-27T15:06:38Z | |
dc.date.accessioned | 2019-03-18T09:21:35Z | - |
dc.date.available | 2016-03-27T15:06:38Z | |
dc.date.available | 2019-03-18T09:21:35Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5452 | |
dc.description.abstract | This paper aims at defining telecom market segments from an IT services provider's perspective. It goes ahead to identify the possible segments where Wipro can offer its IT services to the big eight telecom vendors and how Wipro can maximise its value proposition in the telecom sector through appropriate service positioning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGSM-PR-P2-22 | - |
dc.subject | Customer analysis | en_US |
dc.subject | Industrial systems segment | en_US |
dc.subject | Value chain | en_US |
dc.subject | Telecom sector | en_US |
dc.subject | Market segmentation | en_US |
dc.subject | Product segments | en_US |
dc.title | Market definition and growth opportunities in the telecom sector for the Wipro: Wipro Technologies | en_US |
dc.type | Project Report-PGSM | en_US |
Appears in Collections: | 2002 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P2-22.pdf | 14.38 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.