Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/8252
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Kalpana | |
dc.date.accessioned | 2017-05-16T06:37:45Z | |
dc.date.accessioned | 2019-03-18T07:39:02Z | - |
dc.date.available | 2017-05-16T06:37:45Z | |
dc.date.available | 2019-03-18T07:39:02Z | - |
dc.date.issued | 2015-01-27 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/8252 | - |
dc.language.iso | en_US | |
dc.publisher | Business standard | |
dc.title | IIM-A and ISB climb up, IIM-B slips on FT global MBA rankings: For IIM-A, this is an improvement of four notches, up from 30th place in 2014 | |
dc.type | Article-Newspaper | |
dc.journal.name | Business standard | - |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BS_27_01_2015.pdf | 172.15 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.