Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/9501
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pallathitta, Rejie George | |
dc.contributor.author | Appukuttan, Arun V. | |
dc.date.accessioned | 2017-09-06T11:11:58Z | |
dc.date.accessioned | 2019-03-18T09:35:27Z | - |
dc.date.available | 2017-09-06T11:11:58Z | |
dc.date.available | 2019-03-18T09:35:27Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/9501 | |
dc.description.abstract | The semiconductor industry has changed society in uncountable ways. Semiconductors are installed in virtually all technical equipment, ranging from dishwashers, microwave ovens and flat screens to machine tools. The use of semiconductors in cars, trains, aircraft and ships is constantly expanding. Mobile telephones consist mainly of chips. PCs, servers and pocket calculators owe their existence to the development of semiconductors. The world would be different without semiconductors and would surely be slower. And semiconductors have also laid the foundation for worldwide networking through the Internet. The development process continues to move ahead. Gordon Moore, a co-founder of Intel, formulated what came to be known as Moore s law in the late 1960s: the number of transistors that can be placed on a standard processor will double every 18 to 24 months. This law remains valid today and helps explain the tremendous pace of innovation. However, progress is expensive, particularly in the semiconductor industry. Manufacturing processes and product development are based on the latest technologies, which require substantial levels of investment. Continuous research and development work is necessary, and the capital needs of the industry are accordingly high. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGPEM-PR-P16-05 | - |
dc.subject | Electronics | |
dc.subject | Production management | |
dc.title | Feasibility analysis of opening a semiconductor fabrication unit in India | |
dc.type | Project Report-PGPEM | |
dc.pages | 36p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1416007.pdf | 1.36 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.