Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10302
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, S | - |
dc.contributor.author | Misra, Narasingh | - |
dc.contributor.author | Ghosh, B C | - |
dc.date.accessioned | 2019-11-02T06:06:12Z | - |
dc.date.available | 2019-11-02T06:06:12Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10302 | - |
dc.subject | Agriculture | - |
dc.subject | Agricultural planning | - |
dc.title | Application of fuzzy set technique to agricultural planning | - |
dc.type | Journal Article | - |
dc.pages | 47-64p. | - |
dc.vol.no | Vol.5 | - |
dc.issue.no | Iss.1 | - |
dc.journal.name | IIMB Management Review | - |
Appears in Collections: | 1990-1999 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Misra_IIMBMR_1990_Vol.5_Iss.1.pdf | 4.02 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.