Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10581
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moorthy, Vivek | - |
dc.date.accessioned | 2019-12-15T10:35:23Z | - |
dc.date.available | 2019-12-15T10:35:23Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10581 | - |
dc.description.abstract | While it is necessary to align returns on small savings with other interest rates in the economy, a simplistic focus on lowering savings rates overlooks fundamental weaknesses in provident fund schemes. The option of long-term, fixed-income PF deposits, which are necessary for small investors planning for retirement, is not available. | - |
dc.subject | Fixed interest rates | - |
dc.subject | Income taxes | - |
dc.subject | Investors | - |
dc.subject | Interest income | - |
dc.subject | Savings | - |
dc.subject | Annuities | - |
dc.subject | Financial instruments | - |
dc.subject | Investment strategies | - |
dc.title | Need for long-term fixed rate provident fund deposits | - |
dc.type | Journal Article | - |
dc.pages | 4494-4497p. | - |
dc.vol.no | Vol.39 | - |
dc.issue.no | Iss.41 | - |
dc.journal.name | Economic and political weekly | - |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Moorthy_EPW_2004_Vol.39_Iss.41.pdf | 28.34 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.