Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10631
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simon, J Raja | |
dc.date.accessioned | 2020-02-11T08:41:00Z | - |
dc.date.available | 2020-02-11T08:41:00Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10631 | - |
dc.description.abstract | The main objective of the project is to do lender reporting. A financial model is to be built which will help in giving the result of the company for a specified future period. The result includes Profit & Loss Account, Cash Flow Statement and Balance Sheet. Apart from these Key performance indicators are also to be displayed so as to have a visual control. Also, this model should take of consolidation at different levels. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P12_116 | |
dc.subject | Lender reporting | |
dc.subject | Financial modelling | |
dc.subject | Financial analysis | |
dc.title | Lender reporting: Bharti Airtel | |
dc.type | Summer Project Report-PGP | |
dc.pages | 3p. | |
dc.identifier.accession | E37092 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P12_116.pdf | 63.7 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.