Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10635
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Swadeep | |
dc.date.accessioned | 2020-02-11T08:41:01Z | - |
dc.date.available | 2020-02-11T08:41:01Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10635 | - |
dc.description.abstract | For FMCG products, the trials are generally initiated due to referrals by friends, family etc. or due to need. Once trial is initiated and consumer is convinced about the product, the product forms the part of the shopping basket. Vanish, the stain remover is the market leader all over the world including India, but the total market penetrated is very small in India. The world market of the detergent additive is 25% market of detergent, however the Indian market is only 5% of detergent market. There is a market potential as big as 400% of current penetrated market. So there is huge market potential that could be tapped. So we designed two programs based on word of mouth advocacy to spread awareness and induce trials. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P12_121 | |
dc.subject | Food indutry | |
dc.subject | Market penetration | |
dc.subject | Customer services | |
dc.title | Roll-out of word of mouth advocacy program; Reckitt Benckiser | |
dc.type | Summer Project Report-PGP | |
dc.pages | 11p. | |
dc.identifier.accession | E37187 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P12_121.pdf | 352.26 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.