Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10666
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, P Supreet | |
dc.date.accessioned | 2020-02-11T08:41:05Z | - |
dc.date.available | 2020-02-11T08:41:05Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10666 | - |
dc.description.abstract | Tata steel wires division specialises in steel wire making. It has manufacturing facilities in India and Abroad (China, Thailand, and Sri Lanka). It produces a range of wire products like MTB, LRPC, GI, PCSR, etc. Concept of the project is to re-launch Cost monitoring and optimisation initiative “Kar Vijay Har Shikar” ( cover following: 1) Review SAP costing system. 2) Analyse SAP cost standards. 3) Launch cost optimisation initiatives. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P12_1111046 | |
dc.subject | Steel industry | |
dc.subject | Strategic management | |
dc.subject | Business coordination | |
dc.title | Tata steel global wires (TAS): cost monitoring and optimization; Tata steel | |
dc.type | Summer Project Report-PGP | |
dc.pages | 6p. | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P12_1111046.pdf | 1.73 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.