Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10690
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, S Dinesh | - |
dc.date.accessioned | 2020-02-11T08:41:08Z | - |
dc.date.available | 2020-02-11T08:41:08Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10690 | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | PGP_SP_P12_035 | - |
dc.subject | Industry analysis | - |
dc.subject | Agriculture | - |
dc.subject | Automotive industry | - |
dc.title | Industry and sector analysis of client industries; Metis Family Office | - |
dc.type | Summer Project Report-PGP | - |
dc.pages | 21p. | - |
dc.identifier.accession | E37182 | - |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P12_035.pdf | 331.58 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.