Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11019
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mani, Dalhia | |
dc.contributor.author | Durand, Rodolphe | |
dc.date.accessioned | 2020-03-24T13:15:58Z | - |
dc.date.available | 2020-03-24T13:15:58Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 2157-3611 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11019 | - |
dc.description.abstract | In this article, we investigate family firms' position in the intercorporate ownership network. Rooting our predictions in the Behavioral Agency Model and a Network analytical framework, we predict and find that family involvement decreases the likelihood of business group affiliation and of cross-group ties leading to a lower embeddedness within the overall network. We predict and find the opposite effect for community involvement. We use the complete longitudinal dataset of publicly listed firms' corporate ownership ties in India (2001, 2005, and 2009). Theoretical and substantive contributions are to research on family businesses and to research on interorganizational networks. | |
dc.publisher | Sage Publications Ltd. | |
dc.subject | Family Business | |
dc.subject | India | |
dc.subject | Networks | |
dc.subject | Organization Theory | |
dc.subject | Quantitative | |
dc.subject | Research Methods | |
dc.subject | Social Capital | |
dc.title | Family firms in the ownership network: clustering, bridging, and embeddedness | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1177/1042258718796082 | |
dc.pages | 330-351p. | |
dc.vol.no | Vol.43 | - |
dc.issue.no | Iss.2 | - |
dc.journal.name | Entrepreneurship: Theory and Practice | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.