Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11637
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thai, Mai Thi Thanh | |
dc.contributor.author | Chong, Li Choy | |
dc.contributor.author | Agrawal, Narendra M | |
dc.date.accessioned | 2020-04-20T13:43:08Z | - |
dc.date.available | 2020-04-20T13:43:08Z | - |
dc.date.issued | 2012 | |
dc.identifier.issn | 1052-0147 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11637 | - |
dc.description.abstract | This paper demonstrates the applicationis an appreciation of Straussian Grounded Theory Grounded Theory method in conducting research in complex settings where parameters are poorly defined. It provides a detailed illustration on how this method can be used to build an internationalization theory. To be specific, this paper exposes readers to the behind-the-scene work to develop a theory on the internationalization of small and medium-sized enterprises based in transition economies. It describes each step from sampling to coding and then to theory formation, explaining the rationale each step of the way. The readers can therefore see how a theory took shape and develop from raw data to refined theoretical propositions/hypotheses. | |
dc.subject | Internationalization | |
dc.subject | Qualitative Method | |
dc.subject | SME | |
dc.subject | Straussian Grounded-Theory | |
dc.subject | Transition Economy | |
dc.title | Straussian grounded-theory method: an illustration | |
dc.type | Journal Article | |
dc.vol.no | Vol.17 | - |
dc.issue.no | Iss.26 | - |
dc.journal.name | Qualitative Report | |
Appears in Collections: | 2010-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Agrawal_TQR_2012_Vol.17_No.26.pdf | 1 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.