Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13297
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | |
dc.date.accessioned | 2020-07-14T14:27:01Z | - |
dc.date.available | 2020-07-14T14:27:01Z | - |
dc.date.issued | 2014-08-15 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13297 | - |
dc.description | The Hindu, 15-08-2014 | |
dc.description.abstract | India must devise a demographic policy to separately meet the requirements of the young, middle-aged and elderly. The Census data released recently show that unemployment in the country, especially among the youth, is very high, averaging nearly 20 per cent for the age group of 15-24 years. In some States like Chhattisgarh, Madhya Pradesh, West Bengal, Rajasthan, Himachal Pradesh and Jammu and Kashmir, the unemployment rate is above 25 per cent. Prosperous States like Punjab, Haryana, Gujarat and Maharashtra have averages that are less than half of the national average. Demographic dividend in the country is not being appropriately used and there is a need to revisit the demographic policy so as to tap benefits from the youth. Read more at: https://www.thehindu.com/opinion/op-ed/young-and-jobless-in-india/article6319037.ece | |
dc.language.iso | en_US | |
dc.publisher | THG Publishing Pvt. Ltd. | |
dc.subject | Employment | |
dc.subject | Job | |
dc.subject | Unemployment | |
dc.subject | Demographic policy | |
dc.subject | Education | |
dc.title | Young and jobless in India | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://www.thehindu.com/opinion/op-ed/young-and-jobless-in-india/article6319037.ece | |
dc.journal.name | The Hindu | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.