Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13313
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | |
dc.date.accessioned | 2020-07-14T14:27:11Z | - |
dc.date.available | 2020-07-14T14:27:11Z | - |
dc.date.issued | 2014-04-14 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13313 | - |
dc.description | Deccan Herald, Bangalore, 14-04-2014 | |
dc.description.abstract | The Reserve Bank of India has been contemplating adopting Inflation Targeting (IT) in India and replacing the time-tested multiple indicator approach (MIA) used successfully since 1998. As the name indicates, MIA covers different aspects of the economy like exchange rates, growth, liquidity conditions in the market, financial stability of institutions, employment and also inflation, while the focus of IT is only inflation. It is for this reason that since the onset of the global financial crisis, the major economies are shifting towards MIA and shunning away from IT. An important consideration in IT is the ability to apply the Taylor Rule (TR), named after Prof John Taylor of Stanford University. In fact, interest rate adjustments are attempted by the central bank based implicitly on TR which implies calculation and forecast of output gap and deviations of inflation from the stipulated target. The estimation and forecast of output gap, and interest rate path involve use of many sophisticated econometric tools which India lacks. These tools are like the telescope which gives the policy maker a peep into the future. Read more at: https://www.deccanherald.com/content/398913/policy-lack-tools-drought-data.html | |
dc.language.iso | en_US | |
dc.publisher | The Printers Mysore Private Limited | |
dc.subject | Economics | |
dc.subject | Economic growth | |
dc.subject | Financial management | |
dc.subject | Financial institutions | |
dc.subject | Financial crisis | |
dc.title | Policy: lack of tools and a drought of data | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://www.deccanherald.com/content/398913/policy-lack-tools-drought-data.html | |
dc.journal.name | Deccan Herald, Bangalore | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.