Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13508
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | - |
dc.date.accessioned | 2020-07-20T14:37:57Z | - |
dc.date.available | 2020-07-20T14:37:57Z | - |
dc.date.issued | 2016-05-31 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13508 | - |
dc.description | Eenadu Newspaper, 31-05-2016 | - |
dc.language.iso | en_US | - |
dc.publisher | Ushodaya Enterprises Private Limited, Ramoji Group | - |
dc.subject | Economics | - |
dc.subject | Economic growth | - |
dc.subject | Economic development | - |
dc.subject | Economic policy | - |
dc.subject | Financial system | - |
dc.title | Two years of Modi Government: an economist’s perspective | - |
dc.type | Magazine and Newspaper Article | - |
dc.journal.name | Eenadu Newspaper | - |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.