Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13529
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | |
dc.date.accessioned | 2020-07-21T15:08:57Z | - |
dc.date.available | 2020-07-21T15:08:57Z | - |
dc.date.issued | 2016-11-15 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13529 | - |
dc.description | Association of Indian Economic and Financial Studies Newsletter, 15-11-2016 | |
dc.language.iso | en_US | |
dc.subject | Economics | |
dc.subject | Indian economy | |
dc.title | Indian economy: a brief review | |
dc.type | Magazine and Newspaper Article | |
dc.journal.name | Association of Indian Economic and Financial Studies Newsletter | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.