Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13539
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | |
dc.date.accessioned | 2020-07-21T15:09:06Z | - |
dc.date.available | 2020-07-21T15:09:06Z | - |
dc.date.issued | 2017-02-27 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13539 | - |
dc.description | The Wire, 27-02-2017 | |
dc.description.abstract | Discussion on serious economic challenges currently faced by India is either absent or trivialised in this year's Economic Survey. The Economic Survey is an important document, generally released a day before the Union Budget is announced. The survey documents the official view of major economic developments that have occurred during the year and thereby provides a preview of the government’s thinking on various economic issues. It is therefore an important policy document for academicians, researchers, analysts and policy makers across the country. The most recent Economic Survey, however, appears to be more of a collection of research articles, with focus on a few subjects and hypotheses that stray far away from economic reality in India. It is not a survey of last year’s economic events. Illustratively, the survey examines the twin balance problem of the commercial banks and their relationship with the corporate world, with both under stress. The suggested solutions in the survey include creating a public sector asset rehabilitating agency (PARA). This has been adopted some countries but not always successfully, and it comes at a price which finally is borne by taxpayers. Another source could be funding from the capital market. Finally, as in the previous year, the Economic Survey suggests that RBI could transfer some of it reserves to ailing commercial banks and PARA. Read more at: https://thewire.in/economy/arvind-subramanian-economic-survey-2016-17 | |
dc.language.iso | en_US | |
dc.publisher | Foundation for Independent Journalism (FIJ) | |
dc.subject | Economics | |
dc.subject | Economic survey | |
dc.title | What Arvind Subramanian's economic survey didn't talk about | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://thewire.in/economy/arvind-subramanian-economic-survey-2016-17 | |
dc.journal.name | The Wire | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.