Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13606
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | |
dc.date.accessioned | 2020-07-23T15:12:36Z | - |
dc.date.available | 2020-07-23T15:12:36Z | - |
dc.date.issued | 2017-08-08 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13606 | - |
dc.description | Quartz India, 08-08-2017 | |
dc.description.abstract | On July 31, 2017, the State Bank of India (SBI), the country’s largest commercial bank, lowered the interest rate by 50 basis points to 3.5% per annum on savings bank deposits of Rs1 crore or below. The reasons: benign inflation rates and a large influx of funds due to demonetisation. SBI’s initiative needs to be carefully analysed because until October 2011, the savings bank deposit interest rates were regulated by the Reserve Bank of India. Since then, after banks were given the freedom to determine their rates, many banks increased it while none reduced it. Read more at: https://qz.com/india/1047757/the-sbis-rate-cut-will-fundamentally-change-how-savings-bank-accounts-are-viewed-in-india/ | |
dc.language.iso | en_US | |
dc.publisher | Uzabase, Inc., Quartz Media, Inc. | |
dc.subject | Monetary policy | |
dc.subject | Banking | |
dc.subject | Financial system | |
dc.subject | Fiscal policy | |
dc.subject | Commercial banks | |
dc.title | The SBI’s rate cut will fundamentally change how savings bank accounts are viewed in India | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://qz.com/india/1047757/the-sbis-rate-cut-will-fundamentally-change-how-savings-bank-accounts-are-viewed-in-india/ | |
dc.journal.name | Quartz India | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.