Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/14007
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sapra, Amar | |
dc.contributor.author | Seshadri, Sridhar | |
dc.contributor.author | Sastry, Trilochan | |
dc.date.accessioned | 2020-08-21T14:26:16Z | - |
dc.date.available | 2020-08-21T14:26:16Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/14007 | - |
dc.subject | Optimal processing | |
dc.subject | Commodity | |
dc.subject | Supply chain management | |
dc.title | Optimal processing, blending and trading of a commodity with multiple grades and random supply | |
dc.type | Presentation | |
dc.relation.conference | In this paper, we consider a trader that purchases a raw commodity, processes it into multiple grades of another commodity, purifies and blends the processed inventory to get the desired mix, and sells the resulting mix in spot market. We develop a model to obtain insights on processing, purification, blending, and selling decisions. | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.