Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16599
Title: | Market survey for bio-analytical instruments; Wipro-Beckman, Bangalore |
Authors: | Srinivas, M |
Keywords: | Bio-analytical instruments;Market segmentation;Customer satisfaction |
Issue Date: | 1989 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_SP_M9_127 |
URI: | https://repository.iimb.ac.in/handle/2074/16599 |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M9_127.pdf | 5.85 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.