Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17401
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jagadeesh, M S | |
dc.date.accessioned | 2021-03-01T13:36:31Z | - |
dc.date.available | 2021-03-01T13:36:31Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17401 | - |
dc.description.abstract | This is a report of the study of Wipro LTS server users to gather feedback on various aspects of the product, support etc. This study attempts explore the following issues. * Awareness about the various features of the product, * Performance of the product Feedback on support, * Feedback on the manual, * Feedback on packing/styling, * Feedback on delivery Information on related issues was also gathered. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_023 | |
dc.subject | IT industry | |
dc.subject | Software industry | |
dc.title | A study of Wipro LTS server users; WIPRO Infotech Bangalore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 76p. | |
dc.identifier.accession | E8369 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_023.pdf | 1.36 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.