Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17510
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Kapil Kumar | |
dc.date.accessioned | 2021-03-03T11:55:12Z | - |
dc.date.available | 2021-03-03T11:55:12Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17510 | - |
dc.description.abstract | Though its becoming a cliche with everybody talking about liberalisation and competitive narket, but we should accept that this is 2 fact and harsh reality for companies in Indian market. The competitive market in most of the fields is due to the entrance of the mncs in the field. Same has happened in the field of lighting. In this field at present Philips is market leader. Another significant feature of this field till recently was absence of any big international player in the field except Philips. Sut now scenario has changed with the entry of GE at the market place. This will take away the advantage of image of a truly international company Philips has at market place. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_130 | |
dc.subject | Liberalisation | |
dc.subject | Competitive market | |
dc.subject | Electronic industry | |
dc.title | Study of movement of Philips Pearl and Ge-Apar Brand; Philips India Limited | |
dc.type | Summer Project Report-PGP | |
dc.pages | 57p. | |
dc.identifier.accession | E8561 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_130.pdf | 1.02 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.