Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17548
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Manish | |
dc.date.accessioned | 2021-03-04T12:16:21Z | - |
dc.date.available | 2021-03-04T12:16:21Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17548 | - |
dc.description.abstract | The food processing industry comprises of a wide variety of companies dealing in milk & milk products, meat and- poultry, rice, wheat, pulses, beverages, beer & alcohol, edible oils, fruit, vegetables, eggs etc. My economic and industry analysis has largely been confined to the sectors in which Foods & Inns and Indo Biotech operate, namely : a) Food & Vegetable Products (FVP) b) Egg & its derivatives c) Atta, rice, pulses etc. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_135 | |
dc.subject | Biotechnology | |
dc.subject | Foods industry | |
dc.subject | Food processing | |
dc.subject | Equity analysis | |
dc.title | Equity analysis of Indo biotech limited and foods & Inns Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 120p. | |
dc.identifier.accession | E8571 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_135.pdf | 1.8 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.