Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18080
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sen, Anindya | - |
dc.contributor.author | Pal, Preetam | |
dc.date.accessioned | 2021-04-17T06:54:34Z | - |
dc.date.available | 2021-04-17T06:54:34Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18080 | - |
dc.description.abstract | The motivation behind the project is the fact that while pricing credit derivative instruments, we have to consider that the risk associated with the underlying assets does not remain constant, but behaves stochastically. Hence, it is imperative that the models aimed at pricing such derivatives properly factor in this time-varying nature of the risk that the instrument is exposed to. When we mention risk, we particularly refer to that arising out of the possibility of default. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P13_185 | |
dc.subject | Credit derivatives | |
dc.subject | Pricing credit derivative instruments | |
dc.title | Stochastic model for correlated default patterns to price credit derivatives | |
dc.type | CCS Project Report-PGP | |
dc.pages | 10p. | |
dc.identifier.accession | E38882 | |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P13_185_E38882_FC.pdf | 1 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.