Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18340
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roy, Shyamal | - |
dc.contributor.author | Sharma, Sarang | |
dc.contributor.author | Garg, Vaibhav | |
dc.date.accessioned | 2021-04-26T12:26:17Z | - |
dc.date.available | 2021-04-26T12:26:17Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18340 | - |
dc.description.abstract | What is a reserve currency? A currency held in significant quantities by numerous governments and international financial institutions outside the country in which it was created in order to conduct trade and as a store of value. It may also be used for pricing products traded on the global market, such as oil and gold. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P11_194 | |
dc.subject | Reserve currency | |
dc.title | Possibility of yuan becoming the dominant reserve currency | |
dc.type | CCS Project Report-PGP | |
dc.pages | 19p. | |
dc.identifier.accession | E36644 | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P11_194_E36644_ESS.pdf | 284.61 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.