Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18995
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chanda, Rupa | |
dc.contributor.author | Bansal, Anshul | |
dc.contributor.author | Mazumder, Avishek | |
dc.date.accessioned | 2021-05-12T12:17:42Z | - |
dc.date.available | 2021-05-12T12:17:42Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18995 | - |
dc.description.abstract | The national economies are far more interconnected in the present world than they were a decadeback. This has made exchange rates an important factor in import and export dynamics of aneconomy. Its volatility imposes significant real effects in terms of fluctuations in employmentand output. In the fiercely competitive trading environment where countries seek to expandmarket shares aggressively by compressing margins, volatility in the exchange rate can not onlytranslate profits into losses but also impact employment and economic welfare. Thus there is aneed to study the direct dependency of exports on exchange rates and other related factors acrossvarious sectors of the economy | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P12_114 | |
dc.subject | Exchange rate | |
dc.subject | Exports | |
dc.subject | International economy | |
dc.subject | Market power | |
dc.title | Impact of exchange rate fluctuations on exports across various sectors in Indian economy | |
dc.type | CCS Project Report-PGP | |
dc.pages | 21p. | |
dc.identifier.accession | E38216 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P12_114_E38216_ESS.pdf | 1.26 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.