Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/19739
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dhasmana, Anubha | |
dc.contributor.author | Das, Deepjyoti | |
dc.contributor.author | Gupta, Manas | |
dc.date.accessioned | 2021-06-16T13:13:23Z | - |
dc.date.available | 2021-06-16T13:13:23Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/19739 | - |
dc.description.abstract | According to NASDAQ, foreign exchange reserves (forex reserves) “is the total foreign currency deposits and bonds held by a country’s central bank and financial authorities.” However, reserves in a country also include “its gold holdings, exchangeable foreign currencies held in banks, plus balances of exchange reserve and special drawing rights (SDR) held with the International Monetary Fund (IMF).” Reserves are held in major currencies like US dollar, Euro, Pound sterling, Swiss francs, Canadian dollar, Japanese yen, and Australian dollar. Other currencies form a small pool of the total international forex reserves. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P17_059 | |
dc.subject | Foreign exchange | |
dc.subject | Foreign exchange reserve | |
dc.subject | Forex reserves | |
dc.subject | Foreign currency deposits | |
dc.title | Foreign exchange reserve adequacy | |
dc.type | CCS Project Report-PGP | |
dc.pages | 16p. | |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P17_059.pdf | 1.21 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.