Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 234
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2016 | How does marketing focus influence stock market performance of corporates? | - | Guha, Prabuddha ; Mukherjee, Soham | | | | 18p. |
2016 | Dealing with last mile delivery problems in e-commerce using data analytics | - | Anudeep, Porika ; Karthick, Srinivas | | | | 8p. |
2016 | Big data and internet of things in healthcare industry | - | Poovitha, M ; Gokari, Varshitha | | | | 15p. |
2016 | Marketing to children | - | Mutyap, Pavithra ; Das, Sudipta | | | | 19p. |
2016 | Volatility of income and consumption: Loan default prediction | - | Sameera, Puli Durga ; Kavya, K Pavani Siva | | | | 5p. |
2016 | Armed forces special powers act (AFSPA) | - | Gupta, Mannat ; Dhillon, Parajdeep Singh | | | | 19p. |
2016 | Consumer behavior and comparison of online and offline shopping | - | Paramasivan, E M ; Kumar, Ravi Shankar | | | | 64p. |
2016 | Negative interest rate policy: Effectiveness in different economic conditions | - | Pandav, Parag ; Varu, Prashant | | | | 29p. |
2016 | Analysis of green buildings in India | - | Sehrawat, Nisha ; Singh, Niteen Kumar | | | | 8p. |
2016 | Deployment and management of IOT | - | Singh, Niteen Kumar ; Kumar, Manish | | | | 15p. |
2016 | Value chain of semiconductor industry | - | Bidamia, Nishank ; Kale, Sanket | | | | 24p. |
2016 | Study the impact of Chinese Yuan devaluation on the largest steel producer of India jsw steel Ltd. | - | Kapoor, Juhi ; Yadav, Nikhil | | | | 19p. |
2016 | Rise and fall of Indian ecommerce startups: A dive into the future of Indian ecommerce startup story | - | Dalai, Abhijit ; Yadav, Nikhil | | | | 24p. |
2016 | Marketing and brand positioning of India post | - | Srivastava, Sukriti ; Khillar, Nihar Ranjan | | | | 53p. |
2016 | The story of selling a handloom saree | - | Mehra, Krishma ; Gupta, Nafeesa | | | | 23p. |
2016 | Case study on quikr: Turning junk into riches | - | Parmar, Digvijay Singh ; Sethi, Monalisa | | | | 17p. |
2016 | A study on negative interest rate policy across the world | - | Singh, Mrinalini | | | | 75p. |
2016 | Housing finance requirements in India for years 2016 – 2022 | - | Aditya, A Raghavendra ; Taak, Mohit | | | | 19p. |
2016 | Optimizing the returns of option strategies using fundamental and technical analysis of the underlying | - | Mohan Raj, M ; Gupta, Santosh | | | | 43p. |
2016 | The role of psychology in household finance | - | Sanjay, Motwani Mohit ; Arora, Sahil | | | | 1p. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 234