Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21033
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basu, Sankarsan | |
dc.contributor.author | Salhotra, Ketan | |
dc.contributor.author | More, Shashank | |
dc.date.accessioned | 2022-03-31T06:50:24Z | - |
dc.date.available | 2022-03-31T06:50:24Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21033 | - |
dc.description.abstract | The Indian financial system has been developing at a rapid phase supported by the strong economic growth. Indian financial markets are one of the most robust markets in the world. The Indian equity market has become the preferred place for investment for a lot of foreign investors. With the top class equity markets and a growing banking sector, the country needs to develop a strong bond market. Both the government and corporate bond markets in India have been growing in size, but they are quite illiquid. The government bond market has caught the attention of a large number of investors including retail investors. The corporate bond market however has a small number of investors mostly dominated by QIBs. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P10_190 | |
dc.subject | Financial system | |
dc.subject | Financial management | |
dc.subject | Bond market | |
dc.subject | Corporate bonds | |
dc.subject | Indian bond market | |
dc.subject | Secondary bond markets | |
dc.subject | Government bonds | |
dc.title | Development of secondary bond markets in India | |
dc.type | CCS Project Report-PGP | |
dc.pages | 24p. | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P10_190_FC.pdf | 669.47 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.