Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21522
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, Rejie | |
dc.date.accessioned | 2022-09-10T13:00:05Z | - |
dc.date.available | 2022-09-10T13:00:05Z | - |
dc.date.issued | 2015-08-26 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21522 | - |
dc.description.abstract | India is undergoing significant reforms concerning corporate governance following the passage of the 2013 Companies Act. The reforms are expected to increase the standards of accountability and transparency, improve the functioning of boards, and empower participation by women. The act came into effect from 1 April 2014. There is considerable interest in examining the effectiveness of the new provisions and the processes by which firms adjust to them. The existing data and prior studies on the topic focus on a small number of listed firms, usually about 5000 firms. By contrast, it is estimated that there are more than a million firms operating in India currently. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation | Construction of a comprehensive database of director interlocking in India using data from the Ministry of Corporate Affairs | |
dc.relation.ispartofseries | IIMB_PR_2015-16_013 | |
dc.subject | Corporate governance | |
dc.subject | Database | |
dc.subject | Board of directors | |
dc.title | Construction of a comprehensive database of director interlocking in India using data from the Ministry of Corporate Affairs | |
dc.type | Project-IIMB | |
Appears in Collections: | 2015-2016 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.