Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21623
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Debolina | |
dc.contributor.author | Kumar, Kunal Kamal | |
dc.contributor.author | Mishra, Sushanta Kumar | |
dc.date.accessioned | 2022-10-19T12:24:16Z | - |
dc.date.available | 2022-10-19T12:24:16Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 1099-050X | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21623 | - |
dc.description.abstract | With increased globalization, multinational enterprises (MNEs) have become pervasive in emerging economies such as India. Given that employee performance is multidimensional and culture-bound, the management of performance in MNEs is very critical for the successful implementation of their business strategy. We focus on promotions and incentives as they are considered the two crucial aspects of any performance management system. Based on a multisource, temporal study spanning over 19?months, we tested the interaction effect of promotion and annual incentive on employee outcomes. We conducted interviews of 15 senior officers in phase 2 to understand the inconsistencies in our findings. The contribution of the study to industry and academia are discussed. | |
dc.publisher | Wiley | |
dc.subject | Incentive | |
dc.subject | India | |
dc.subject | MNE | |
dc.subject | Performance management system | |
dc.subject | Promotion | |
dc.title | Unintended consequences of promotions: Importance of annual incentives for performance management systems | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1002/hrm.22062 | |
dc.pages | 787-801p. | |
dc.vol.no | Vol.60 | |
dc.issue.no | Iss.5 | |
dc.journal.name | Human Resource Management | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.