Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21688
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raj, Prateek | |
dc.contributor.author | Pedhambkar, Prachi | |
dc.contributor.author | Wankhede, Piyush Anilrao | |
dc.date.accessioned | 2022-10-26T12:25:15Z | - |
dc.date.available | 2022-10-26T12:25:15Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21688 | - |
dc.description.abstract | The objective of the study is to understand the impact of the growth of Amazon on the duopoly of Google & Facebook in the Digital ads space. To analyze the strategy of Google and Facebook to stand their ground and the impact on various other stakeholders - AdTech, marketers, and agencies. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P21_181 | |
dc.subject | Digital marketing | |
dc.subject | Digital advertisements | |
dc.subject | Online marketing | |
dc.title | Strategy of google and facebook in digital advertisements space with the arrival of amazon | |
dc.type | CCS Project Report-PGP | |
dc.pages | 22p. | |
Appears in Collections: | 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P21_181.pdf | 2.96 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.