Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22142
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thampy, Ashok | |
dc.contributor.author | Tiwary, Mrityunjay K | |
dc.date.accessioned | 2024-02-20T05:54:43Z | - |
dc.date.available | 2024-02-20T05:54:43Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 0970-3896 | |
dc.identifier.issn | 2212-4446 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22142 | - |
dc.description.abstract | This paper explores the relationship between local banking development and the growth of the manufacturing sector using district-level data from India. The results show that banking development at the local level is important for the growth of manufacturing in the region. We find that sector-specific credit, and not the total credit in the district, has a positive impact on local manufacturing output | |
dc.description.abstract | suggesting that sector-specific lending technology is important. Further, we find that the constraints due to credit availability for manufacturing are lower in districts with higher literacy levels. | |
dc.publisher | Elsevier | |
dc.subject | Financial development | |
dc.subject | Manufacturing growth | |
dc.subject | Regional economic activity | |
dc.subject | Bank credit | |
dc.subject | Human capital | |
dc.title | Local banking and manufacturing growth: Evidence from India | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/j.iimb.2021.03.013 | |
dc.pages | 95-104p. | |
dc.vol.no | Vol.33 | |
dc.issue.no | Iss.2 | |
dc.journal.name | IIMB Management Review | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.