Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22199
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karakulak, Arzu | |
dc.contributor.author | Stogianni, Maria | |
dc.contributor.author | Alonso-Arbiol, Itziar | |
dc.contributor.author | Shukla, Shanu | |
dc.contributor.author | Bender, Michael | |
dc.contributor.author | Yeung, Victoria Wai Lan | |
dc.contributor.author | Jovanovic, Veljko | |
dc.contributor.author | Musso, Pasquale | |
dc.contributor.author | Scardigno, Rosa | |
dc.contributor.author | Scott, Riley A. | |
dc.contributor.author | Stuart, Jaimee | |
dc.contributor.author | Friehs, Maria-Therese | |
dc.contributor.author | Toh, Zena | |
dc.contributor.author | Albayrak-Aydemir, Nihan | |
dc.contributor.author | Arvanitis, Alexios | |
dc.contributor.author | Buzea, Carmen | |
dc.contributor.author | Mastrotheodoros, Stefanos | |
dc.contributor.author | Tsang, Jo-Ann | |
dc.contributor.author | Madeira, Filipa | |
dc.contributor.author | Miconi, Diana | |
dc.contributor.author | Pascual, Nicole Russell | |
dc.contributor.author | Rowatt, Wade C. | |
dc.contributor.author | Al-Kire, Rosemary L. | |
dc.contributor.author | Amar, Moty | |
dc.contributor.author | Aral, Tugce | |
dc.contributor.author | Itzchakov, Guy | |
dc.contributor.author | Mishra, Sushanta Kumar | |
dc.contributor.author | Porat, Roni | |
dc.contributor.author | Servidio, Rocco | |
dc.contributor.author | Stefenel, Delia | |
dc.contributor.author | Tair, Ergyul | |
dc.contributor.author | Gkomez, Alexandros | |
dc.date.accessioned | 2024-02-20T05:54:53Z | - |
dc.date.available | 2024-02-20T05:54:53Z | - |
dc.date.issued | 2023 | |
dc.identifier.issn | 1751-9004 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22199 | - |
dc.description.abstract | Using cross-sectional data from N = 4274 young adults across 16 countries during the COVID-19 pandemic, we examined the cross-cultural measurement invariance of the perceived vulnerability to disease (PVD) scale and tested the hypothesis that the association between PVD and fear of COVID-19 is stronger under high disease threat [that is, absence of COVID-19 vaccination, living in a country with lower Human Development Index (HDI) or higher COVID-19 mortality]. Results supported a bi-factor Exploratory Structural Equation Modeling model where items loaded on a global PVD factor, and on the sub-factors of Perceived Infectability and Germ Aversion. However, cross-national invariance could only be obtained on the configural level with a reduced version of the PVD scale (PVD-r), suggesting that the concept of PVD may vary across nations. Moreover, higher PVD-r was consistently associated with greater fear of COVID-19 across all levels of disease threat, but this association was especially pronounced among individuals with a COVID-19 vaccine, and in contexts where COVID-19 mortality was high. The present research brought clarity into the dimensionality of the PVD measure, discussed its suitability and limitations for cross-cultural research, and highlighted the pandemic-related conditions under which higher PVD is most likely to go along with psychologically maladaptive outcomes, such as fear of COVID-19. | |
dc.publisher | Wiley | |
dc.subject | Culture | |
dc.subject | Disease threat | |
dc.subject | Fear of COVID-19 | |
dc.subject | Measurement invariance | |
dc.subject | Perceived vulnerability to disease | |
dc.title | The perceived vulnerability to disease scale: Cross-cultural measurement invariance and associations with fear of COVID-19 across 16 countries | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1111/spc3.12878 | |
dc.pages | AN:e12878 | |
dc.vol.no | Vol.17 | |
dc.issue.no | Iss.11 | |
dc.journal.name | Social and Personality Psychology Compass | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.