Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/8077
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karthik, P | |
dc.date.accessioned | 2019-07-02T09:10:18Z | - |
dc.date.available | 2019-07-02T09:10:18Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/8077 | - |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P13-094 | |
dc.subject | Consumer analysis; Strategic management | |
dc.title | Consumer analysis and Shell India strategy for motorcycle OEM tie up: Shell India Markets Pvt. Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 11p. | |
dc.identifier.accession | E37970 | - |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P13_094.pdf | 1.7 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.