Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/9841
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ramachandran, J | |
dc.contributor.author | Ravikumar, N | en_US |
dc.date.accessioned | 2019-07-23T10:36:10Z | - |
dc.date.available | 2019-07-23T10:36:10Z | - |
dc.date.created | 1993 | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/9841 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Banglore. | en_US |
dc.relation.ispartofseries | Project Report-Management Programme for Technologist; PR-MPT-N2-19 | - |
dc.subject | Solvert extraction | en_US |
dc.subject | Oil seeds scenario | en_US |
dc.title | Strategies for solvent extraction oil industry-G.B Engineering Enterprises (P) Limited, | en_US |
dc.type | Project Report-MPT | |
Appears in Collections: | 1992-1994 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N2-19.pdf | 1.25 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.